Masisisi mo ba ang mga magulang dito (except mga Pinoy na kagaya ng aking kaibigan na talagang nagkakandakubang papag-aralin ng College and apat niyang anak. Isa tapos na at ang isa ay nasa College habang ang dalawa ay nasa elementary ay hindi magpaaral ng kanilang mga anak dahil marahil ang suweldo nila ay di sapat sa tuition fees at dorm. Kahit na may financial aid, kailangan pa rin nilang tumulong sa kanilang mga anak.Ito ang cost sa pagpapaaral sa isang school year.
source: campusgrotto
Total Cost = Tuition + Room and Board
College | Cost | ||||||
1. Sarah Lawrence College | $54,410 | ||||||
2. New York University | $51,991 | ||||||
3. The George Washington University | $51,730 | ||||||
4. Bates College | $51,300 | ||||||
5. Skidmore College | $51,196 | ||||||
6. Johns Hopkins University | $51,190 | ||||||
7. Georgetown University | $51,122 | ||||||
8. Connecticut College | $51,115 | ||||||
9. Harvey Mudd College | $51,037 | ||||||
10. Vassar College | $50,875 | ||||||
11. Wesleyan University | $50,862 | ||||||
12. Claremont McKenna College | $50,800 | ||||||
13. Colgate University | $50,660 | ||||||
14. Carnegie Mellon University | $50,640 | ||||||
15. Haverford College | $50,625 | ||||||
16. Bowdoin College | $50,485 | ||||||
17. Middlebury College | $50,400 | ||||||
18. Mount Holyoke College | $50,390 | ||||||
19. Bard College | $50,380 | ||||||
20. Boston College | $50,370 | ||||||
21. Franklin & Marshall College | $50,360 | ||||||
22. Bard College at Simon's Rock | $50,340 | ||||||
23. Scripps College | $50,336 | ||||||
24. Babson College | $50,324 | ||||||
25. Colby College | $50,320 | ||||||
26. Vanderbilt University | $50,282 | ||||||
27. Duke University | $50,250 | ||||||
28. University of Chicago | $50,247 | ||||||
29. Tufts University | $50,178 | ||||||
30. Oberlin College | $50,166 | ||||||
31. Smith College | $50,132 | ||||||
32. Cornell University | $50,114 | ||||||
33. Bucknell University | $50,098 | ||||||
34. University of Southern California | $50,028 | ||||||
35. Union College (NY) | $49,983 | ||||||
36. Dartmouth College | $49,974 | ||||||
36. Carleton College | $49,974 | ||||||
38. Dickinson College | $49,860 | ||||||
38. Washington University in St. Louis | $49,860 | ||||||
40. Bennington College | $49,830 | ||||||
41. Eugene Lang College | $49,800 | ||||||
42. Stevens Institute of Technology | $49,800 | ||||||
43. Northwestern University | $49,791 | ||||||
44. Boston University | $49,758 | ||||||
45. Reed College | $49,690 | ||||||
46. St. Lawrence University | $49,680 | ||||||
47. Fordham University - Lincoln Center | $49,655 | ||||||
48. Williams College | $49,640 | ||||||
49. Franklin W. Olin College of Engineering | $49,630 | ||||||
50. Wellesley College | $49,612 | ||||||
51. St. John's College | $49,592 | ||||||
52. Hampshire College | $49,545 | ||||||
53. Fordham University - Rose Hill | $49,541 | ||||||
54. Columbia University | $49,524 | ||||||
55. Hamilton College | $49,470 | ||||||
56. Trinity College (CT) | $49,460 | ||||||
57. Drexel University | $49,381 | ||||||
58. Barnard College | $49,372 | ||||||
59. Pomona College | $49,361 | ||||||
60. Lafayette College | $49,319 | ||||||
61. Swarthmore College | $49,250 | ||||||
62. Rensselaer Polytechnic Institute | $49,245 | ||||||
63. Chapman University | $49,174 | ||||||
64. Hobart and William Smith College | $49,168 | ||||||
65. Wheaton College (MA) | $49,155 | ||||||
66. Bryn Mawr College | $49,120 | ||||||
67. University of Rochester | $49,070 | ||||||
68. MIT | $48,870 | ||||||
69. University of Notre Dame | $48,850 | ||||||
70. Stanford University | $48,843 | ||||||
71. College of the Holy Cross | $48,800 | ||||||
72. Occidental College | $48,750 | ||||||
72. Villanova University | $48,750 | ||||||
74. Pepperdine University | $48,630 | ||||||
75. Wake Forest University | $48,618 | ||||||
76. Lehigh University | $48,530 | ||||||
77. University of Richmond | $48,490 | ||||||
78. Amherst College | $48,400 | ||||||
79. Emory University | $48,396 | ||||||
80. Brandeis University | $48,368 | ||||||
81. Brown University | $48,328 | ||||||
82. Fairfield University | $48,170 | ||||||
83. University of San Diego | $48,072 | ||||||
84. Gettysburg College | $48,060 | ||||||
85. Worcester Polytechnic Institute | $48,050 | ||||||
86. Ursinus College | $47,750 | ||||||
87. Drew University | $47,678 | ||||||
88. Rollins College | $47,540 | ||||||
89. Yale University | $47,500 | ||||||
90. Santa Clara University | $47,400 | ||||||
91. American University | $47,386 | ||||||
92. Pitzer College | $47,278 | ||||||
93. Loyola University Maryland | $47,190 | ||||||
94. Washington and Lee University | $47,165 | ||||||
95. Kenyon College | $47,070 | ||||||
96. Princeton University | $47,020 | ||||||
97. Macalester College | $46,942 | ||||||
98. Colorado College | $46,902 | ||||||
99. Loyola Marymount University | $46,880 | ||||||
100. Northeastern University | $46,860 |
Pinaysaamerika
5 comments:
anu yan mam, annually lang o buong course na? santisima.
isang taon yan. hindi kasama diyan ang medicine,law at iba pang degrees. mga liberal courses lang yan.
haaaa? santisima, nung nasa south asia kami, american at british international na pinakamahal na schols which is 12K a year not incl books, and other ek ek expenses e masuka suka nako sa pagbabayad (annually)dun sa anak kong elementary, siguro pag ganyan na kamahal ang pagaaralan ng anak ko e tuturuan ko nalang mag kundoktor ng bus o mag traysikel drayber jejeje
pasalamat parin tayo na sa pinas e mura lang ang education kahit pa sabihin mong sa exclusive schools pa.
totoo yon lee. kaya marami sa atin ang tapos ng College. Isa pa sinasagot ng parents. Dito sa States, hindi lahat ng magulang nagpapaaral ng anak pagkatapos ng high school.
really? e anu yun pagka hi-skul kanya kanya nat bahala na gang? kung sa bagay dyan nga e pag 18 wala ng pakelamanan yung karamihan diba? maswerte tayo nga palang talaga e atleast satin igagapang talaga ng magulang at yun ang priority ng mga magulang na pwedeng maipamana sa mga anak
Post a Comment