Most of the Filipinos are named after saints, popular stars, heroes, parents (the juniors), grandparents and virtues.
The most popular names however come from the favorite movie stars of the parents. In our family, three out of eight siblings were named after the favorite stars of my mother.Ako nga galing sa artista pangalan ko. Foreigner nga lang.
ITo hanapin ninyo ang mga pangalan ninyo o ang inyong anak. The more different your name is from the rest, the greater is the chance for you to get your NBI Clearance without the hassle of having a felon with the same name as yours.
Teka bakit wala si Piolo? Si John Lloyd meron? Ha. Biyay?
No | Male | Total | % | No | Female | Total. | % |
1. | Josuah | 7,758 | .88 | 1. | Angel | 4,722 | .58 |
2. | John Paul | 7,389 | .54 | 2. | Angelica | 4,385 | .54 |
3. | Christian | 6,747 | .77 | 3. | Nicole | 3,603 | .44 |
4. | Justine | 5,821 | .66 | 4. | Angela | 3,283 | .40 |
5. | John Mark | 4,758 | .54 | 5. | Mary Joy | 2,579 | .32 |
6. | John Lloyd | 3,980 | .45 | 6. | Mariel | 2,479 | .31 |
7. | Jerome | 3,783 | .43 | 7. | Jasmine | 2,299 | .28 |
8. | Adrian | 3,750 | .43 | 8. | Mary Grace | 2,230 | .28 |
9. | John Michael | 3,609 | .41 | 9. | Kimberly | 2,088 | .26 |
10. | Angelo | 3,595 | .41 | 10. | Stepanie | 2,024 | .25 |
11. | Justin | 3,432 | .39 | 11. | Christine | 1,946 | .24 |
12. | John Carlo | 3,279 | .37 | 12. | Michelle | 1,939 | .24 |
13. | James | 2,969 | .34 | 13. | Jessa Mae | 1,728 | .21 |
14. | Mark | 2,572 | .29 | 14. | Jenny | 1,717 | |
15. | Kennneth | 2,519 | .29 | 15. | Angeline | 1,711 | .21 |
16. | Jayson | 2,311 | .26 | 16. | Erica | 1,698 | .21 |
17. | Mark Anthony | 2,255 | .26 | 17. | Bea | 1,658 | .20 |
18. | Daniel | 2,244 | .26 | 18. | Janelle | 1,651 | .20 |
19. | John Rey | 2,241 | .26 | 19. | Kyla | 1,648 | .20 |
20. | Ryan | 2,165 | .25 | 20. | Althea | 1,633 | .20 |
source : National Census and Statistics Office
3 comments:
andun ang name ni Papa P. translated nga lang at tsaka binaliktad. Piolo Jose in english is Paul John, di ba?
Di ba Paul Joseph, biysy. Italisn nga pala kaniyang pangalan kaya akala ko Italiani siya. Ang father niya ay half German at half Spanish, Aling kayang side ang German, kaliwa o kanan.
Piolo sa Italian is more of a surname meaning coat of arms.
ay oo nga pala, Joseph. at pinatulan pa. hahaha!
Post a Comment